Online Presence Service
We provide professional and secured online presence service including consulting, creation, filling out all necessary information, logo design, cover photo design and post on multiple platforms.
This is the initial stage, our digital consultant in your area will meet you or your team member to discuss about your business and the requirement for the online presence service, then we start creating your business page across platforms, fill out all necessary information.
We provide good, creative and consistent art work designs including logo, cover photo, other photos necessary to have on your social media account or page, we also provide poster designs for your posts from time to time.
We also work on page boost and advertising management including ads creation, ads running and monitoring, keyword research and consulting, audience research and targeting.
Digital Products and Services
Advertising Service | |
---|---|
Ads and Business Account Set-Up | We charge based on 30 minutes basis we (as a team) working to manage advertising service 300 - 800 credits per 30 minutes |
Ads Creation, Running and Monitoring | |
Consulting and Keywords Research | |
Ads Performance Monitoring | |
Audience Research & Targeting | |
Media Content Service | |
Article Writing | 50 - 100 credits per 100 words |
On-site Visiting for Article Writing | Price vary based on distance and time spend 150 - 500 credits per project |
Video Editing | 500 - 2000 credits per 10 seconds |
On-site Visiting for Video Shooting | Price vary based on distance, time spend, actors and complexity of shooting 500 - 30000 credits per project |
Graphic Designing | 70 - 300 credits per photo |
On-site Visiting for Photo Shooting | Price vary based on distance and time spend 200 - 1000 credits per project |
Online Presence Service | |
Company or Page Creation | We charge based on 30 minutes basis we (as a team) working to provide online present service 250 - 750 credits per 30 minutes |
Filling Out Information and All Necessary Data | |
Logo and Cover Choto Design | |
On-page or On-company Posting | |
Digital Branding Service | |
Management | No charge [1] |
Consumer Branding | Charge for Advertising Service and Media Content Service[6] |
Corporate Branding | |
Employer Branding | |
Audience Landing and Onboarding | |
SaleUp™ Service | |
Management | No charge [1] |
Product and Service Sale | Charge for Advertising Service and Media Content Service[6] |
Product Landing and Onboarding |
Platforms We Supported
Ads Display Network | - Boogir
- Qoosi
- Biswish
- Talkou
More Info |
External Ads Display Network | - Google Ads
- Facebook
- Instagram
- Linkedin
- Twitter
|
Online Presence Platform | - Talkou
- Boogir
- Qoosi
- Biswish
- Facebook
- Instagram
- Tiktok
- LinkedIn
- Twitter
- Google Business
|
Package and Contract
We have different packages depending on the monthly credits volume spending tier of our customers. The higher tier you go the higher credits incentive you will have, that mean you will spend less with the higher tier package.
Tier-1 | 5K Credits | |
---|---|
Credits Volume 1 year[4] | 5.08K[2] credits, up to 253.75K views[3] |
Credits Volume 6 months[4] | 5.05K[2] credits, up to 252.50K views[3] |
Credits Incentive 1 year[5] | 75[2] credits, up to 3.75K views[3] |
Credits Incentive 6 months[5] | 50[2] credits, up to 2.50K views[3] |
Deposit and Contract | 2 months deposit for 1 year contract,1 month deposit for 6 months contract |
Tier-2 | 20K Credits | |
Credits Volume 1 year[4] | 20.60K[2] credits, up to 1.03M views[3] |
Credits Volume 6 months[4] | 20.40K[2] credits, up to 1.02M views[3] |
Credits Incentive 1 year[5] | 600[2] credits, up to 30.00K views[3] |
Credits Incentive 6 months[5] | 400[2] credits, up to 20.00K views[3] |
Deposit and Contract | 2 months deposit for 1 year contract,1 month deposit for 6 months contract |
Tier-3 | 50K Credits | |
Credits Volume 1 year[4] | 52.25K[2] credits, up to 2.61M views[3] |
Credits Volume 6 months[4] | 51.50K[2] credits, up to 2.58M views[3] |
Credits Incentive 1 year[5] | 2.25K[2] credits, up to 112.50K views[3] |
Credits Incentive 6 months[5] | 1.50K[2] credits, up to 75.00K views[3] |
Deposit and Contract | 2 months deposit for 1 year contract,1 month deposit for 6 months contract |
Tier-4 | 100K Credits | |
Credits Volume 1 year[4] | 107.50K[2] credits, up to 5.38M views[3] |
Credits Volume 6 months[4] | 105.00K[2] credits, up to 5.25M views[3] |
Credits Incentive 1 year[5] | 7.50K[2] credits, up to 375.00K views[3] |
Credits Incentive 6 months[5] | 5.00K[2] credits, up to 250.00K views[3] |
Deposit and Contract | 2 months deposit for 1 year contract,1 month deposit for 6 months contract |
Tier-5 | 500K Credits | |
Credits Volume 1 year[4] | 552.50K[2] credits, up to 27.63M views[3] |
Credits Volume 6 months[4] | 535.00K[2] credits, up to 26.75M views[3] |
Credits Incentive 1 year[5] | 52.50K[2] credits, up to 2.63M views[3] |
Credits Incentive 6 months[5] | 35.00K[2] credits, up to 1.75M views[3] |
Deposit and Contract | 2 months deposit for 1 year contract,1 month deposit for 6 months contract |
Tier-6 | 1000K Credits | |
Credits Volume 1 year[4] | 1.14M[2] credits, up to 56.75M views[3] |
Credits Volume 6 months[4] | 1.09M[2] credits, up to 54.50M views[3] |
Credits Incentive 1 year[5] | 135.00K[2] credits, up to 6.75M views[3] |
Credits Incentive 6 months[5] | 90.00K[2] credits, up to 4.50M views[3] |
Deposit and Contract | 2 months deposit for 1 year contract,1 month deposit for 6 months contract |
Tier-7 | 5M Credits | |
Credits Volume 1 year[4] | 5.08M[2] credits, up to 254.13M views[3] |
Credits Volume 6 months[4] | 5.05M[2] credits, up to 252.75M views[3] |
Credits Incentive 1 year[5] | 82.50K[2] credits, up to 4.13M views[3] |
Credits Incentive 6 months[5] | 55.00K[2] credits, up to 2.75M views[3] |
Deposit and Contract | 2 months deposit for 1 year contract,1 month deposit for 6 months contract |
Tier-7 | 10M Credits | |
Credits Volume 1 year[4] | 11.95M[2] credits, up to 597.50M views[3] |
Credits Volume 6 months[4] | 11.30M[2] credits, up to 565.00M views[3] |
Credits Incentive 1 year[5] | 1.95M[2] credits, up to 97.50M views[3] |
Credits Incentive 6 months[5] | 1.30M[2] credits, up to 65.00M views[3] |
Deposit and Contract | 2 months deposit for 1 year contract,1 month deposit for 6 months contract |
Tier-8 | 50M Credits | |
Credits Volume 1 year[4] | 61.25M[2] credits, up to 3062.50M views[3] |
Credits Volume 6 months[4] | 57.50M[2] credits, up to 2875.00M views[3] |
Credits Incentive 1 year[5] | 11.25M[2] credits, up to 562.50M views[3] |
Credits Incentive 6 months[5] | 7.50M[2] credits, up to 375.00M views[3] |
Deposit and Contract | 2 months deposit for 1 year contract,1 month deposit for 6 months contract |
Tier-9 | 100M Credits | |
Credits Volume 1 year[4] | 125.50M[2] credits, up to 6275.00M views[3] |
Credits Volume 6 months[4] | 117.00M[2] credits, up to 5850.00M views[3] |
Credits Incentive 1 year[5] | 25.50M[2] credits, up to 1275.00M views[3] |
Credits Incentive 6 months[5] | 17.00M[2] credits, up to 850.00M views[3] |
Deposit and Contract | 2 months deposit for 1 year contract,1 month deposit for 6 months contract |
[1]. No charge with limited, fair use and reasonable.
[2]. For your estimation, 10 credits is approximate to 1 USD.
[3]. The credits equal to views(impressions) and clicks amount is based on estimation depending on keywords bidding, actual amount could be slightly vary depending on actual bidding market
[4]. Total monthly credits spending volume, this volume spending include all digital products and services mentioned above.
[5]. Monthly credits incentive is the credits we give you every month in addition to the purchased credits.
[6]. For Branding, SaleUp service, we do not have additional charge, we only charge for Advertising Service and Media Content Service.
Book one of our consultants near your location to discuss and get the quotation that fit your business requirement within minutes.